<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turning a sphere</title>
	<atom:link href="http://syzygypens.com/blog/2009/02/25/turning-a-sphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://syzygypens.com/blog/2009/02/25/turning-a-sphere/</link>
	<description>... adventures in woodturning and woodworking</description>
	<lastBuildDate>Sat, 12 Jun 2010 10:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: art enns</title>
		<link>http://syzygypens.com/blog/2009/02/25/turning-a-sphere/comment-page-1/#comment-8357</link>
		<dc:creator>art enns</dc:creator>
		<pubDate>Mon, 24 May 2010 11:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://syzygypens.com/blog/?p=317#comment-8357</guid>
		<description>Keith, 
When I put pencil marks on the initial cylinder, I measure the length of the cylinder and mark the center of the cylinder beyond the tenon so that the entire sphere is beyond the tenon.
I understand mathematics and like your formula for making a sphere. 
I find that the diameter of the sphere is usually 10 - 15% less than the diameter of the initial cylinder. The smaller the sphere, the greater is the waste because its hard to see the flat area easily. I now have oak,maple ash,and walnut spheres and a bowl to hold them on the coffee table. I enjoy making spheres.</description>
		<content:encoded><![CDATA[<p>Keith,<br />
When I put pencil marks on the initial cylinder, I measure the length of the cylinder and mark the center of the cylinder beyond the tenon so that the entire sphere is beyond the tenon.<br />
I understand mathematics and like your formula for making a sphere.<br />
I find that the diameter of the sphere is usually 10 &#8211; 15% less than the diameter of the initial cylinder. The smaller the sphere, the greater is the waste because its hard to see the flat area easily. I now have oak,maple ash,and walnut spheres and a bowl to hold them on the coffee table. I enjoy making spheres.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Larrett</title>
		<link>http://syzygypens.com/blog/2009/02/25/turning-a-sphere/comment-page-1/#comment-3501</link>
		<dc:creator>Keith Larrett</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://syzygypens.com/blog/?p=317#comment-3501</guid>
		<description>You&#039;re welcome Phil.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Phil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://syzygypens.com/blog/2009/02/25/turning-a-sphere/comment-page-1/#comment-3476</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://syzygypens.com/blog/?p=317#comment-3476</guid>
		<description>Hi just a note to say hi from a fellow turner thanks so much for the info ive tried to do it and was farely good but ill try it your way now thanks.Im pretty new at this but have been in wood working for along time .but as you know we love our lathe</description>
		<content:encoded><![CDATA[<p>Hi just a note to say hi from a fellow turner thanks so much for the info ive tried to do it and was farely good but ill try it your way now thanks.Im pretty new at this but have been in wood working for along time .but as you know we love our lathe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Larrett</title>
		<link>http://syzygypens.com/blog/2009/02/25/turning-a-sphere/comment-page-1/#comment-3219</link>
		<dc:creator>Keith Larrett</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://syzygypens.com/blog/?p=317#comment-3219</guid>
		<description>You can make whatever you imagine Melissa :)</description>
		<content:encoded><![CDATA[<p>You can make whatever you imagine Melissa <img src='http://syzygypens.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://syzygypens.com/blog/2009/02/25/turning-a-sphere/comment-page-1/#comment-3183</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://syzygypens.com/blog/?p=317#comment-3183</guid>
		<description>Hey this is sooo cool... i want to make one as well the only thing is, can you only make cylinders and spheres? I was hoping to make a heart but if that&#039;s not possible it&#039;s still cool to make.</description>
		<content:encoded><![CDATA[<p>Hey this is sooo cool&#8230; i want to make one as well the only thing is, can you only make cylinders and spheres? I was hoping to make a heart but if that&#8217;s not possible it&#8217;s still cool to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Larrett</title>
		<link>http://syzygypens.com/blog/2009/02/25/turning-a-sphere/comment-page-1/#comment-2159</link>
		<dc:creator>Keith Larrett</dc:creator>
		<pubDate>Sun, 22 Nov 2009 12:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://syzygypens.com/blog/?p=317#comment-2159</guid>
		<description>Thanks for the tips Angus.  You are right, I now use a small plastic ring to help look for the high spots while turning the sphere round.  I use a product called Fun Foam to cushion the chucks.  You can get it with adhesive on one side so it is easy to apply.  Good luck with the sphere!  400mm (16&quot;) is a big sphere!!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips Angus.  You are right, I now use a small plastic ring to help look for the high spots while turning the sphere round.  I use a product called Fun Foam to cushion the chucks.  You can get it with adhesive on one side so it is easy to apply.  Good luck with the sphere!  400mm (16&#8243;) is a big sphere!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angus Pitt</title>
		<link>http://syzygypens.com/blog/2009/02/25/turning-a-sphere/comment-page-1/#comment-2155</link>
		<dc:creator>Angus Pitt</dc:creator>
		<pubDate>Sun, 22 Nov 2009 07:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://syzygypens.com/blog/?p=317#comment-2155</guid>
		<description>Hi there
I got into turning spheres not so long ago and use a similar method to yourself. The only difference being the way you get the initial round. A simpler way is to use a perfect ring ie; like the pieces that you use the second stage of chucking. Hold the ring shape on to the ball if there is no gap at all you know that that section is a perfect sphere. I also glue pieces of leather in the press chucks which helps out of sight with grip and the tendency to mark the timber. I have picked something up from you as to how to get the press chucks centered. 
I plan to do a sphere soon about 400mm Dia.
Regards Angus</description>
		<content:encoded><![CDATA[<p>Hi there<br />
I got into turning spheres not so long ago and use a similar method to yourself. The only difference being the way you get the initial round. A simpler way is to use a perfect ring ie; like the pieces that you use the second stage of chucking. Hold the ring shape on to the ball if there is no gap at all you know that that section is a perfect sphere. I also glue pieces of leather in the press chucks which helps out of sight with grip and the tendency to mark the timber. I have picked something up from you as to how to get the press chucks centered.<br />
I plan to do a sphere soon about 400mm Dia.<br />
Regards Angus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Larrett</title>
		<link>http://syzygypens.com/blog/2009/02/25/turning-a-sphere/comment-page-1/#comment-13</link>
		<dc:creator>Keith Larrett</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://syzygypens.com/blog/?p=317#comment-13</guid>
		<description>Thanks Philip.  I hope it helps.  I&#039;m looking forward to seeing what you make at the next meeting.</description>
		<content:encoded><![CDATA[<p>Thanks Philip.  I hope it helps.  I&#8217;m looking forward to seeing what you make at the next meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://syzygypens.com/blog/2009/02/25/turning-a-sphere/comment-page-1/#comment-11</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://syzygypens.com/blog/?p=317#comment-11</guid>
		<description>Excellent job Keith, I have been messing around with turning spheres for the last month and can’t seam to get it past some sort of egg shape. Your math method will certainly help. Thanks for the tip. 

Phillip</description>
		<content:encoded><![CDATA[<p>Excellent job Keith, I have been messing around with turning spheres for the last month and can’t seam to get it past some sort of egg shape. Your math method will certainly help. Thanks for the tip. </p>
<p>Phillip</p>
]]></content:encoded>
	</item>
</channel>
</rss>
